Compare polyclonal lab reagents for research
February 2, 2024
Our used rec. in Pubmed.
Suppliers for Lab reagents
Recombinant Escherichia coli Spheroplast protein Y (spy) | ||
MBS1127774-01mgYeast | MyBiosource | 0.1mg(Yeast) |
Recombinant Streptomyces spheroides DNA gyrase subunit A (gyrA) | ||
MBS1069413-005mgBaculovirus | MyBiosource | 0.05mg(Baculovirus) |
Recombinant Streptomyces spheroides DNA gyrase subunit A (gyrA) | ||
MBS1069413-005mgEColi | MyBiosource | 0.05mg(E-Coli) |
Recombinant Streptomyces spheroides DNA gyrase subunit A (gyrA) | ||
MBS1069413-005mgYeast | MyBiosource | 0.05mg(Yeast) |
Recombinant Streptomyces spheroides DNA gyrase subunit A (gyrA) | ||
MBS1069413-02mgEColi | MyBiosource | 0.2mg(E-Coli) |
Recombinant Streptomyces spheroides DNA gyrase subunit A (gyrA) | ||
MBS1069413-05mgEColi | MyBiosource | 0.5mg(E-Coli) |
CORNING® SPHEROID MICROPLATE, 96 WELL, BLACK WITH CLEAR ROUND BOTTOM, WITH LID, ULA, STERILE | ||
4520 | CORNING | 10/pk |
Description: Advanced Cells; Corning ULA Products |
anti- Antibody^Polyclonal antibody control antibody | |||
LSMab09882 | Nova Lifetech | 100ug | 325 EUR |
H2B Antibody Antibody | |||
E11-184659 | EnoGene | 100ug/100ul | 225 EUR |
Lck antibody Antibody | |||
GWB-250026 | GenWay Biotech | 0.05 ml | Ask for price |
H2B Antibody Antibody | |||
MBS8529199-01mg | MyBiosource | 0.1mg | 305 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
Our used rec. in Pubmed.
AMH FIA Test | |||
F1240 | CTK Biotech | 25 | 4.35 EUR |
CEA FIA Test | |||
F2015 | CTK Biotech | 25 | 1.98 EUR |
MAU FIA Test | |||
F2020 | CTK Biotech | 25 | 1.97 EUR |
AFP FIA Test | |||
F2030 | CTK Biotech | 25 | 1.04 EUR |
Mao FIA Test | |||
F3030 | CTK Biotech | 25 | 1.97 EUR |