Compare polyclonal lab reagents for research
December 29, 2022
Our used recombinants in Pubmed.




Suppliers for Lab recombinants
| Antibody for Rat HO-1 (Rat) | ||
| SPC-207D-DY405 | Stressmarq | 0.1mg |
|
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 405. |
||
| Antibody for Rat HO-1 (Rat) | ||
| SPC-207D-DY488 | Stressmarq | 0.1mg |
|
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 488. |
||
| Antibody for Rat HO-1 (Rat) | ||
| SPC-207D-DY594 | Stressmarq | 0.1mg |
|
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 594. |
||
| Antibody for Rat HO-1 (Rat) | ||
| SPC-207D-DY633 | Stressmarq | 0.1mg |
|
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 633. |
||
| Antibody for Rat HO-1 (Rat) | ||
| SPC-207D-P594 | Stressmarq | 0.1mg |
|
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to PE/ATTO 594. |
||
| Antibody for Rat HO-1 (Rat) | ||
| SPC-207D-STR | Stressmarq | 0.1mg |
|
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Streptavidin. |
||
| Rat Rat AH50,AH50 ELISA KIT | ||
| JOT-EK1651Ra | Jotbody | 96 wells |
|
Description: Rat |
||
Polyclonal YY1 polyclonal antibody |
|||
| APR14018G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal PML polyclonal antibody |
|||
| AMR09397G | Leading Biology | 0.05mg | 580.8 EUR |
Polyclonal ETO polyclonal antibody |
|||
| APR00372G | Leading Biology | 0.05ml | 580.8 EUR |
Polyclonal SHH Polyclonal Antibody |
|||
| APR00434G | Leading Biology | 0.1mg | 580.8 EUR |
Polyclonal ETO polyclonal antibody |
|||
| APR00435G | Leading Biology | 0.1ml | 633.6 EUR |
Polyclonal p53 polyclonal antibody |
|||
| APR00443G | Leading Biology | 0.05mg | 633.6 EUR |
Polyclonal G9a polyclonal antibody |
|||
| APR00448G | Leading Biology | 0.1ml | 580.8 EUR |
Polyclonal SOX4 polyclonal antibody |
|||
| APR13475G | Leading Biology | 0.1ml | 580.8 EUR |
Our used recombinants in Pubmed.
TAGLN Recombinant Protein (Rat) (Recombinant- Tag) |
|||
| RP232205 | ABM | 100 ug | Ask for price |
TAGLN2 Recombinant Protein (Rat) (Recombinant Tag) |
|||
| RP232208 | ABM | 100 ug | Ask for price |
TAGLN3 Recombinant Protein (Rat) (Recombinant Tag) |
|||
| RP232211 | ABM | 100 ug | Ask for price |
TAGLN3 Recombinant Protein (Rat) (Recombinant Tag) |
|||
| RP232214 | ABM | 100 ug | Ask for price |
TAGAP Recombinant Protein (Human) (Recombinant- Tag) |
|||
| RP043930 | ABM | 100 ug | Ask for price |
You May Also Like
CScape-somatic: distinguishing driver and passenger point mutations in the cancer genome
May 7, 2020
Species For The Production Of Antibodies, Which Is Better?
July 3, 2020