Compare polyclonal lab reagents for research
December 29, 2022
Our used recombinants in Pubmed.
Suppliers for Lab recombinants
Antibody for Rat HO-1 (Rat) | ||
SPC-207D-A680 | Stressmarq | 0.1mg |
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to ATTO 680. |
||
Antibody for Rat HO-1 (Rat) | ||
SPC-207D-A700 | Stressmarq | 0.1mg |
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to ATTO 700. |
||
Antibody for Rat HO-1 (Rat) | ||
SPC-207D-APCCY7 | Stressmarq | 0.1mg |
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to APC/Cy7. |
||
Antibody for Rat HO-1 (Rat) | ||
SPC-207D-DY350 | Stressmarq | 0.1mg |
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 350. |
||
Antibody for Rat HO-1 (Rat) | ||
SPC-207D-DY405 | Stressmarq | 0.1mg |
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 405. |
||
Antibody for Rat HO-1 (Rat) | ||
SPC-207D-DY488 | Stressmarq | 0.1mg |
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 488. |
||
Antibody for Rat HO-1 (Rat) | ||
SPC-207D-DY594 | Stressmarq | 0.1mg |
Description: A polyclonal antibody for HO-1 from Mouse | Rat. The antibody is produced in rabbit after immunization with Rat Rat HO-1 without the transmembrane domain (cloned residues 1-262). The Antibody is tested and validated for WB assays with the following recommended dilutions: WB (1:1000). This HO-1 antibody is conjugated to Dylight 594. |
![]() |
|||
APR00372G | Leading Biology | 0.05ml | 580.8 EUR |
![]() |
|||
APR00434G | Leading Biology | 0.1mg | 580.8 EUR |
![]() |
|||
APR00435G | Leading Biology | 0.1ml | 633.6 EUR |
![]() |
|||
APR00443G | Leading Biology | 0.05mg | 633.6 EUR |
![]() |
|||
APR00448G | Leading Biology | 0.1ml | 580.8 EUR |
![]() |
|||
AMR09397G | Leading Biology | 0.05mg | 580.8 EUR |
![]() |
|||
APR14018G | Leading Biology | 0.1ml | 580.8 EUR |
![]() |
|||
APR00370G | Leading Biology | 0.05ml | 580.8 EUR |
Our used recombinants in Pubmed.
![]() |
|||
RP232205 | ABM | 100 ug | Ask for price |
![]() |
|||
RP232208 | ABM | 100 ug | Ask for price |
![]() |
|||
RP232211 | ABM | 100 ug | Ask for price |
![]() |
|||
RP232214 | ABM | 100 ug | Ask for price |
![]() |
|||
RP030880 | ABM | 100 ug | Ask for price |
You May Also Like

“Correlates of gun violence by criminal justice-involved adolescents”: Retraction of Gonzales and McNiel
May 7, 2020
How To Choose Antibodies For Western Blot
July 3, 2020